| Player | Rank | Score | Clan | 77 | 76 | 75 | 74 | 73 | %win |
|---|---|---|---|---|---|---|---|---|---|
| DieVertaler | 1 | 385.1 | Prime | 8/16 | 12/21 | 17/24 | 8/18 | 11/23 | 54% |
| The Sharps | 2 | 384.7 | Prime | 9/16 | 11/21 | 14/24 | 7/18 | 15/23 | 54% |
| serendipity | 3 | 379.3 | Prime | 10/16 | 8/21 | 10/24 | 10/17 | 9/22 | 47% |
| bataglia | 4 | 370.5 | Prime | 9/16 | 7/21 | 11/23 | 5/16 | 5/21 | 38% |
| Petro Dubai RealEstate | 5 | 366.4 | Prime | 11/16 | 16/21 | 13/21 | 10/16 | 7/14 | 64% |
| Rinnosuke | 6 | 339.5 | Prime | 5/14 | 8/19 | 10/22 | 10/16 | 8/21 | 44% |
| dorean | 7 | 332.6 | Prime | 8/14 | 11/18 | 13/21 | 8/16 | 7/17 | 54% |
| XY | 8 | 332.3 | Prime | 6/14 | 11/20 | 8/20 | 8/14 | 10/17 | 50% |
| Dr_Rob | 9 | 318.0 | Prime | 5/14 | 7/20 | 6/16 | 2/14 | 9/20 | 34% |
| anubis | 10 | 292.3 | Prime | 7/13 | 11/15 | 9/17 | 8/14 | 10/17 | 59% |
| Mr_Perfect | 11 | 286.2 | Prime | 4/10 | 8/20 | 6/19 | 5/11 | 7/17 | 38% |
| Coug33 | 12 | 281.8 | Prime | 8/11 | 5/14 | 12/20 | 7/15 | 12/18 | 56% |
| Ivan0 | 13 | 263.0 | Prime | 6/14 | 6/16 | 5/11 | 1/5 | 4/17 | 34% |
| Texas Massacre | 14 | 260.0 | Prime | 5/11 | 8/12 | 11/16 | 9/14 | 16/20 | 67% |
| U | 15 | 253.7 | Prime | 4/12 | 7/13 | 5/14 | 7/13 | 5/15 | 41% |
| 1111 | 16 | 244.3 | Prime | 7/9 | 9/15 | 8/14 | 8/11 | 10/17 | 63% |
| baldwin | 17 | 241.2 | Prime | 4/7 | 7/14 | 7/18 | 7/16 | 13/18 [E] | 52% |
| Goose | 18 | 234.8 | Prime | 4/8 | 7/14 | 5/16 | 7/16 | 6/12 | 43% |
| <SNinja>kerozin | 19 | 178.2 | Prime | 1/7 | 1/6 | 8/16 | 4/11 | 7/17 | 36% |
| Meow/] | 20 | 161.4 | Prime | 3/9 | 2/7 | 2/9 | 2/5 | 5/12 | 33% |
| dongpa | 21 | 134.0 | Prime | 6/16 | 37% | ||||
| kpN | 22 | 128.0 | Prime | 8/15 | 53% | ||||
| linguitariste | 23 | 127.1 | Prime | 1/7 | 3/7 | 2/5 | 1/5 | 2/8 | 28% |
| gregzet | 24 | 123.9 | Prime | 2/5 | 3/6 | 4/8 | 4/7 | 6/10 | 52% |
| nupogodi | 25 | 123.1 | Myth B... | 15/21 | 9/16 | 13/20 | 64% | ||
| avidreader | 26 | 108.0 | Prime | 4/13 | 30% | ||||
| Torch | 27 | 104.4 | Prime | 2/4 | 2/3 | 3/8 | 3/9 | 3/11 | 37% |
| Elucidar | 28 | 103.0 | Prime | 2/4 | 3/5 | 2/7 | 2/7 | 2/7 | 36% |
| Voodoo_Penguin | 29 | 95.2 | Prime | 1/5 | 1/6 | 2/3 | 0/3 | 2/8 | 24% |
| Gray Fox | 30 | 93.3 | Prime | 3/6 | 3/7 | 1/2 | 46% | ||
| Louis Dearborn | 31 | 89.8 | Prime | 4/6 | 6/7 | 76% | |||
| Taz | 32 | 88.9 | Excel | 9/14 | 5/12 | 7/18 | 47% | ||
| PBR Street Gang | 33 | 82.0 | Prime | 1/3 | 1/6 | 1/5 | 1/2 | 2/7 | 26% |
| ARTIG | 34 | 72.2 | Prime | 3/5 | 3/5 | 0/1 | 54% | ||
| Jolanda | 35 | 66.2 | Prime | 0/4 | 1/2 | 0/6 | 0/2 | 1/2 | 12% |
| Sodoff Baldrick | 36 | 63.0 | Prime | 0/2 | 1/5 | 1/2 | 1/4 | 3/7 | 30% |
| BigBlue54 | 37 | 59.0 | Prime | 0/3 | 0/3 | 1/3 | 1/4 | 2/3 | 25% |
| Maverick | 38 | 49.5 | Optimum | 10/17 | 6/14 | 51% | |||
| bbass1337 | 39 | 49.0 | Prime | 1/2 | 1/2 | 2/5 | 0/2 | 1/2 | 38% |
| BrunoRz | 40 | 43.0 | Prime | 3/5 | 60% | ||||
| Golebievicus | 41 | 42.7 | Prime | 1/2 | 0/1 | 0/2 | 4/5 | 3/4 | 57% |
| Kati | 42 | 42.1 | Prime | 5/8 | 62% | ||||
| Tom Brady | 43 | 34.1 | Prime | 0/1 | 1/3 | 1/2 | 1/1 | 2/2 | 55% |
| NoPlayer | 44 | 32.0 | Prime | 1/1 | 1/3 | 1/1 | 1/1 | 1/2 | 62% |
| Toshiro | 45 | 31.2 | Prime | 0/1 | 4/6 | 1/2 | 55% | ||
| FiveSmith | 46 | 30.7 | Prime | 0/1 | 1/1 | 1/5 | 7/11 | 50% | |
| Aimix | 47 | 26.3 | Excel | 14/22 | 63% | ||||
| Hammer | 48 | 24.2 | Discov... | 15/20 | 75% | ||||
| Turkmen 🇹🇲 | 49 | 23.0 | Prime | 1/3 | 2/4 | 3/5 | 50% | ||
| Open Seat | 50 | 18.3 | HUNS | 4/4 [E] | 0/2 [E] | 1/1 [E] | 71% | ||
| tv123123 | 51 | 17.1 | (no clan) | 1/2 | 2/2 | 75% | |||
| 99NAECHIA | 52 | 15.2 | Excel | 1/1 [E] | 2/3 [E] | 75% | |||
| 1111 | 53 | 13.6 | (no clan) | 10/11 [E] | 90% | ||||
| 😴War-of-Shadows🤣 | 54 | 12.9 | (no clan) | 5/11 | 45% | ||||
| Vassef | 55 | 11.7 | Prime | 1/1 | 0/2 | 2/4 | 42% | ||
| Michael | 56 | 10.8 | Excel | 0/1 [E] | 2/3 [E] | 50% | |||
| Victor Black | 57 | 9.8 | Excel | 0/2 [E] | 0% | ||||
| Nam | 58 | 9.5 | (no clan) | 1/2 | 1/5 | 28% | |||
| Play4fun | 59 | 8.2 | Le Fur... | 4/4 [E] | 100% | ||||
| Liap | 60 | 8.0 | Excel | 0/1 [E] | 0% | ||||
| (deleted) | 61 | 6.1 | (no clan) | 3/3 | 100% | ||||
| Arrow838â„¢ | 62 | 5.4 | Prime | 1/1 | 0/3 | 25% | |||
| crusader | 63 | 4.9 | (no clan) | 0/1 | 0% | ||||
| Luke | 64 | 3.6 | Excel | 0/2 [E] | 0% | ||||
| Justin743 | 65 | 2.4 | (no clan) | 1/2 | 50% | ||||
| Stanlyboy | 66 | 2.0 | Excel | 1/1 [E] | 100% | ||||
| Ali abo alhassan | 67 | 1.8 | (no clan) | 0/1 | 0% | ||||
| deathslayer7 | 68 | 1.2 | Excel | 1/1 [E] | 100% | ||||
| ChillHouzVanHoutn | 69 | 1.2 | Excel | 1/1 | 100% | ||||
| Pageant Tater | 70 | 1.2 | [VALYR... | 1/1 [E] | 100% | ||||
| flippers21 | 71 | 1.1 | Excel | 0/1 [E] | 0% | ||||
| Insidious244 | 72 | 1.1 | Excel | 0/1 [E] | 0% | ||||
| Egoistic | 73 | 0.0 | Excel | 0% | |||||
| Jimbob | 74 | 0.0 | Excel | 0% | |||||
| Andrew Finlay | 75 | 0.0 | Excel | 0% | |||||
| Fentimus Prime | 76 | 0.0 | Excel | 0% | |||||
| NineTailor | 77 | 0.0 | Excel | 0% | |||||
| Antt244 | 78 | 0.0 | Excel | 0% | |||||
| lizardisanerd | 79 | 0.0 | Excel | 0% | |||||
| Fredrik Sjöstrand | 80 | 0.0 | Excel | 0% | |||||
| Ochieng | 81 | 0.0 | Excel | 0% | |||||
| Random Weirdo | 82 | 0.0 | Excel | 0% | |||||
| Catilina | 83 | 0.0 | Excel | 0% | |||||
| Jonners | 84 | 0.0 | Excel | 0% | |||||
| Great Goliath | 85 | 0.0 | Excel | 0% | |||||
| J | 86 | 0.0 | Excel | 0% | |||||
| lukk86 | 87 | 0.0 | Excel | 0% | |||||
| Andreas Sjödin | 88 | 0.0 | Excel | 0% | |||||
| Jon | 89 | 0.0 | Excel | 0% | |||||
| SKG03 | 90 | 0.0 | Excel | 0% | |||||
| Sree | 91 | 0.0 | Excel | 0% | |||||
| Palwan | 92 | 0.0 | Prime | 0% | |||||
| DohnJanaher | 93 | 0.0 | Excel | 0% | |||||
| goonbear | 94 | 0.0 | Excel | 0% | |||||
| Meffen | 95 | 0.0 | Excel | 0% | |||||
| jhprince44 | 96 | 0.0 | Excel | 0% | |||||
| MARCOS | 97 | 0.0 | Excel | 0% | |||||
| KourindouInc | 98 | 0.0 | Excel | 0% | |||||
| ForeverALostaway | 99 | 0.0 | Excel | 0% | |||||
| XY_alt | 100 | 0.0 | Excel | 0% | |||||
| Prime win rate | 46.8% | 48.2% | 49.5% | 47.1% | 48.8% | ||||
| Excel win rate | 0.0% | 25.0% | 85.7% | 58.3% | 76.5% |
Clan members in this list: Prime: 47. Excel: 39. (note that this can differ from the actual number of clan members)
Explanation: the score is calculated as 8 * games + wins, with a discount factor of 0.61 for each season back in time. The [E] means that they played for Excel that season. The clan can sometimes be out of date for some days.
This website and the underlying tournament system is controlled by XY#1. If you have questions/complaints/etc you can use this group or contact him.