| Player | Rank | Score | Clan | 80 | 79 | 78 | 77 | 76 | %win |
|---|---|---|---|---|---|---|---|---|---|
| The Sharps | 1 | 457.8 | Prime | 15/27 | 13/20 | 11/18 | 11/20 | 11/21 | 57% |
| DieVertaler | 2 | 453.0 | Prime | 12/27 | 12/20 | 8/18 | 10/20 | 12/21 | 50% |
| serendipity | 3 | 447.4 | Prime | 8/27 | 9/20 | 9/18 | 12/20 | 8/21 | 43% |
| bataglia | 4 | 447.3 | Prime | 11/27 | 10/20 | 6/18 | 9/19 | 7/21 | 40% |
| Petro Dubai RealEstate | 5 | 433.8 | Prime | 20/26 | 9/16 | 10/18 | 14/20 | 16/21 | 68% |
| Ivan0 | 6 | 421.8 | Prime | 13/26 | 5/19 | 8/17 | 9/17 | 6/16 | 43% |
| Rinnosuke | 7 | 417.7 | Prime | 14/25 | 6/19 | 7/17 | 5/17 | 8/19 | 41% |
| XY | 8 | 404.8 | Prime | 14/23 | 10/19 | 9/15 | 8/19 | 11/20 | 54% |
| dorean | 9 | 393.2 | Prime | 9/23 | 6/18 | 10/17 | 9/17 | 11/18 | 48% |
| kpN | 10 | 390.0 | Prime | 14/23 | 11/18 | 13/18 | 12/20 | 63% | |
| baldwin | 11 | 381.7 | Prime | 17/22 | 8/20 | 7/16 | 6/10 | 7/14 | 54% |
| dongpa | 12 | 374.4 | Prime | 11/21 | 8/20 | 8/18 | 8/19 | 44% | |
| anubis | 13 | 364.0 | Prime | 13/21 | 8/16 | 11/15 | 10/17 | 11/15 | 63% |
| Dr_Rob | 14 | 339.4 | Prime | 8/21 | 5/11 | 5/16 | 6/18 | 7/20 | 36% |
| avidreader | 15 | 329.6 | Prime | 7/19 | 4/17 | 7/17 | 5/17 | 32% | |
| Coug33 | 16 | 320.7 | Prime | 9/17 | 6/17 | 7/13 | 11/16 | 5/14 | 49% |
| Mr_Perfect | 17 | 316.2 | Prime | 2/21 | 3/12 | 5/12 | 6/13 | 8/20 | 30% |
| Hammer | 18 | 311.9 | Prime | 13/20 | 10/16 | 11/17 | 64% | ||
| U | 19 | 254.7 | Prime | 8/16 | 3/8 | 5/10 | 8/16 | 7/13 | 49% |
| Torch | 20 | 219.2 | Prime | 8/18 | 5/9 | 0/3 | 2/4 | 2/3 | 45% |
| Texas Massacre | 21 | 206.6 | Prime | 7/14 | 2/4 | 5/8 | 6/14 | 8/12 | 53% |
| <SNinja>kerozin | 22 | 180.2 | Prime | 4/14 | 2/6 | 0/4 | 2/8 | 1/6 | 23% |
| gregzet | 23 | 174.7 | Prime | 4/12 | 3/6 | 3/8 | 3/6 | 3/6 | 42% |
| ARTIG | 24 | 132.6 | Prime | 4/7 | 5/5 | 7/9 | 3/5 | 3/5 | 70% |
| PBR Street Gang | 25 | 129.8 | Prime | 3/7 | 3/8 | 2/5 | 1/4 | 1/6 | 33% |
| Gray Fox | 26 | 122.1 | Prime | 3/7 | 3/6 | 1/4 | 3/6 | 3/7 | 43% |
| Elucidar | 27 | 105.2 | Prime | 4/6 | 4/5 | 2/4 | 2/4 | 3/5 | 62% |
| Voodoo_Penguin | 28 | 88.0 | Prime | 0/5 | 1/2 | 2/7 | 1/5 | 1/6 | 20% |
| BrunoRz | 29 | 79.3 | Prime | 0/2 | 1/6 | 1/6 | 3/8 | 22% | |
| bbass1337 | 30 | 75.3 | Prime | 2/6 | 0/2 | 1/3 | 1/2 | 1/2 | 33% |
| Sodoff Baldrick | 31 | 66.0 | (no clan) | 1/2 | 2/4 | 3/6 | 0/2 | 1/5 | 36% |
| Louis Dearborn | 32 | 65.8 | (no clan) | 10/14 | 4/6 | 6/7 | 74% | ||
| Meow/] | 33 | 65.1 | Prime | 2/5 | 2/4 | 3/10 | 2/7 | 34% | |
| ChillHouzVanHoutn | 34 | 56.3 | Excel | 3/5 [E] | 1/2 [E] | 0/1 [E] | 50% | ||
| Goose | 35 | 46.0 | Prime | 1/4 | 4/9 | 7/14 | 44% | ||
| Toshiro | 36 | 45.7 | Prime | 1/3 | 2/3 | 0/1 | 0/1 | 37% | |
| 1111 | 37 | 45.0 | (no clan) | 1/1 | 9/12 | 9/15 | 67% | ||
| linguitariste | 38 | 44.4 | Prime | 1/1 | 2/2 | 1/1 | 1/7 | 3/7 | 44% |
| Carrot Wax | 39 | 42.0 | Prime | 2/5 | 40% | ||||
| BigBlue54 | 40 | 40.2 | Prime | 0/2 | 1/2 | 0/1 | 1/4 | 0/3 | 16% |
| NoPlayer | 41 | 39.8 | Prime | 1/2 | 2/2 | 1/2 | 1/1 | 1/3 | 60% |
| Golebievicus | 42 | 35.2 | Prime | 2/2 | 1/2 | 1/3 | 0/1 | 50% | |
| 99NAECHIA | 43 | 34.1 | Excel | 0/3 [E] | 1/1 [E] | 1/1 [E] | 1/1 [E] | 50% | |
| alex00 | 44 | 32.0 | Prime | 0/4 | 0% | ||||
| Tom Brady | 45 | 31.1 | Prime | 1/2 | 1/1 | 1/1 | 0/1 | 1/3 | 50% |
| Jolanda | 46 | 26.5 | Prime | 1/1 | 0/1 | 0/1 | 0/4 | 1/2 | 22% |
| Jay | 47 | 18.0 | (no clan) | 2/2 | 100% | ||||
| Insidious244 | 48 | 18.0 | Excel | 2/2 [E] | 100% | ||||
| Antt244 | 49 | 17.0 | Excel | 1/2 [E] | 50% | ||||
| Kati | 50 | 9.6 | (no clan) | 5/8 | 62% | ||||
| Sero | 51 | 9.0 | (no clan) | 1/1 | 100% | ||||
| Mx | 52 | 9.0 | Prime | 1/1 | 100% | ||||
| goonbear | 53 | 5.5 | Excel | 1/1 [E] | 100% | ||||
| Jon | 54 | 4.9 | Excel | 0/1 [E] | 0% | ||||
| SKG03 | 55 | 4.9 | Excel | 0/1 [E] | 0% | ||||
| tv123123 | 56 | 2.4 | (no clan) | 1/2 | 50% | ||||
| Victor Black | 57 | 2.2 | (no clan) | 0/2 [E] | 0% | ||||
| Liap | 58 | 1.8 | Excel | 0/1 [E] | 0% | ||||
| crusader | 59 | 1.1 | (no clan) | 0/1 | 0% | ||||
| Michael | 60 | 1.1 | Excel | 0/1 [E] | 0% | ||||
| FiveSmith | 61 | 1.1 | Prime | 0/1 | 0% | ||||
| Egoistic | 62 | 0.0 | Excel | 0% | |||||
| Aimix | 63 | 0.0 | Excel | 0% | |||||
| flippers21 | 64 | 0.0 | Excel | 0% | |||||
| Jimbob | 65 | 0.0 | Excel | 0% | |||||
| Andrew Finlay | 66 | 0.0 | Excel | 0% | |||||
| Fentimus Prime | 67 | 0.0 | Excel | 0% | |||||
| NineTailor | 68 | 0.0 | Excel | 0% | |||||
| lizardisanerd | 69 | 0.0 | Excel | 0% | |||||
| Fredrik Sjöstrand | 70 | 0.0 | Excel | 0% | |||||
| Stanlyboy | 71 | 0.0 | Excel | 0% | |||||
| Ochieng | 72 | 0.0 | Excel | 0% | |||||
| Random Weirdo | 73 | 0.0 | Excel | 0% | |||||
| Taz | 74 | 0.0 | Excel | 0% | |||||
| Catilina | 75 | 0.0 | Excel | 0% | |||||
| Jonners | 76 | 0.0 | Excel | 0% | |||||
| Great Goliath | 77 | 0.0 | Excel | 0% | |||||
| deathslayer7 | 78 | 0.0 | Excel | 0% | |||||
| J | 79 | 0.0 | Excel | 0% | |||||
| lukk86 | 80 | 0.0 | Excel | 0% | |||||
| Andreas Sjödin | 81 | 0.0 | Excel | 0% | |||||
| Sree | 82 | 0.0 | Excel | 0% | |||||
| DohnJanaher | 83 | 0.0 | Excel | 0% | |||||
| Meffen | 84 | 0.0 | Excel | 0% | |||||
| jhprince44 | 85 | 0.0 | Excel | 0% | |||||
| MARCOS | 86 | 0.0 | Excel | 0% | |||||
| KourindouInc | 87 | 0.0 | Excel | 0% | |||||
| ForeverALostaway | 88 | 0.0 | Excel | 0% | |||||
| XY_alt | 89 | 0.0 | Excel | 0% | |||||
| Luke | 90 | 0.0 | Excel | 0% | |||||
| Joaq | 91 | 0.0 | Prime | 0% | |||||
| bib | 92 | 0.0 | Prime | 0% | |||||
| MonkeyShines | 93 | 0.0 | Prime | 0% | |||||
| Arrow838™ | 94 | 0.0 | Prime | 0% | |||||
| Palwan | 95 | 0.0 | Prime | 0% | |||||
| Prime win rate | 48.6% | 46.2% | 49.6% | 47.6% | 48.2% | ||||
| Excel win rate | 50.0% | 50.0% | 50.0% | 0.0% | 25.0% |
Clan members in this list: Prime: 48. Excel: 38. (note that this can differ from the actual number of clan members)
Explanation: the score is calculated as 8 * games + wins, with a discount factor of 0.61 for each season back in time. The [E] means that they played for Excel that season. The clan can sometimes be out of date for some days.
This website and the underlying tournament system is controlled by XY#1. If you have questions/complaints/etc you can use this group or contact him.