| PropId | By | Level | Template | Size | Mode | Boot | Join Period | Used | PP Bid | Mul | Last Use | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | XY | all | 1542571 | 11 | streak2 | 24,72,3 | 72 | 0 | 1 | 220 | 1320 | |
| 2 | XY | all | 1533028 | 8 | gslcup | 24,72,3 | 72 | 1 | 1 | 110 | PrimeLevels S1Level2 | 550 |
| 4 | XY | all | 1554952 | 10 | multiko32 | 24,72,3 | 72 | 1 | 1 | 110 | PrimeLevels S2Level2 | 440 |
| 6 | XY | 2 | 1578621 | 11 | survival1 | 24,72,1 | 72 | 1 | 1 | 110 | PrimeLevels S3Level2 | 330 |
| 1 | XY | all | 1524404 | 7 | survival4 | 24,72,3 | 72 | 1 | 1 | 110 | PrimeLevels S4Level3 | 220 |
| 3 | XY | all | 1554950 | 9 | fastsurvival3 | 24,72,3 | 72 | 1 | 1 | 110 | PrimeLevels S4Level2 | 110 |
In general, proposals that have not been used for a while will be picked.
The Score of a proposal is mostly based on when the proposal was last used: it multiplies the rank of the proposal when sorted by most recent use with the multiplier.
The current formula for the Multiplier is
100 + sqrt(bid) * 10.
For proposals that have not been used yet
the multiplier is doubled.
There is a Minimum age of 24 hours for a proposal. The proposal with the highest score that matches the level will be selected.
Note that the proposal selection method might change in the future. In particular I would like to give an option to players to dislike certain proposals.
This website and the underlying tournament system is controlled by XY#1. If you have questions/complaints/etc you can use this group or contact him.