Player | id | long name | Clan | PrimePoints | decline all | Member | MT Signup |
---|---|---|---|---|---|---|---|
XY | 1736575569 | XY#1 | Prime | 876 | No | Yes | Yes |
The Sharps | 91140853327 | The Sharps#1 | Prime | 876 | Yes | No | No |
nupogodi | 4237771286 | nupogodi#1 | Prime | 821 | Yes | No | No |
geforce | 70146068587 | geforce#1 | Prime | 698 | No | Yes | No |
Mr_Perfect | 34130974365 | Mr_Perfect#1 | Prime | 688 | Yes | No | No |
Hammer | 76149581449 | Hammer#49 | Prime | 684 | No | No | No |
Elucidar | 81453570 | Elucidar#1 | Prime | 674 | No | Yes | No |
Doctor K | 42138828567 | Doctor K#1 | Prime | 669 | Yes | Yes | No |
serendipity | 22151352104 | serendipity#6 | Prime | 663 | No | Yes | No |
Morg'th N H'Throg | 44152421765 | Morg'th N H'Throg#1 | The Last Alliance | 652 | No | No | No |
OrangeWars | 2335501611 | OrangeWars#1 | Prime | 651 | No | Yes | No |
(deleted) | 9072825989 | (deleted)#1126 | (no clan) | 644 | No | No | No |
mdg22 | 11122222451 | mdg22#1 | (no clan) | 629 | Yes | No | No |
Vassef | 9634561223 | Vassef#1 | Prime | 617 | No | Yes | No |
Dr_Rob | 47112691419 | Dr_Rob#1 | Prime | 614 | No | Yes | No |
Grejor | 33142981637 | Grejor#1 | Excel | 608 | No | Yes | No |
Torch | 73136624691 | Torch#1 | Prime | 607 | No | No | No |
rocky | 87146579348 | rocky#2 | (no clan) | 606 | No | No | No |
SlapChip | 4479842790 | SlapChip#1 | (no clan) | 606 | No | No | No |
Golebievicus | 6524308244 | Golebievicus#1 | Prime | 605 | No | Yes | No |
Rinnosuke | 1740847844 | Rinnosuke#1 | Prime | 605 | No | Yes | No |
Half Moon | 8558246086 | Half Moon#2 | Myth Busters | 599 | No | No | No |
Gronkihts | 72149614406 | Gronkihts#1 | The Last Alliance | 596 | No | No | No |
Deskbot000 | 70152908672 | Deskbot000#1 | Excel | 590 | No | No | No |
Arrow838™ | 47126566058 | Arrow838™#1 | Excel | 589 | No | Yes | No |
Meow/] | 86126687868 | Meow/]#1 | Prime | 584 | No | Yes | No |
BigPink83 | 4148797432 | BigPink83#1 | (no clan) | 575 | No | No | No |
FiveSmith | 97141807199 | FiveSmith#1 | Prime | 571 | No | Yes | No |
299792458 | 72144717963 | 299792458#1 | (no clan) | 571 | No | No | No |
Napkin | 7049503579 | Napkin#1 | (no clan) | 570 | No | No | No |
Santa Claus | 5116890910 | Santa Claus#1 | Prime | 567 | No | No | No |
steven10172 | 3712654004 | steven10172#1 | (no clan) | 562 | No | No | No |
Mindori | 5663654179 | Mindori#1 | (no clan) | 560 | Yes | No | No |
Neo Monastic | 65113900568 | Neo Monastic#1 | Prime | 559 | No | No | No |
まつたけ matutake | 90149254925 | まつたけ matutake#1 | Prime | 557 | No | No | No |
Warlus | 52153577772 | Warlus#1 | Danger Close | 556 | No | No | No |
rf | 5957579096 | rf#2 | (no clan) | 551 | No | No | No |
gregzet | 75158163174 | gregzet#1 | Prime | 550 | No | No | No |
(deleted) | 9213073784 | (deleted)#1735 | (no clan) | 546 | No | No | No |
ChillHouzVanHoutn | 5972589623 | ChillHouzVanHoutn#1 | Excel | 546 | No | Yes | No |
Natedoge | 24147669050 | Natedoge#1 | (no clan) | 544 | No | No | No |
Bowdy | 76147819760 | Bowdy#1 | (no clan) | 544 | No | No | No |
Matajsz | 25119239125 | Matajsz#1 | HUNS | 543 | No | No | No |
(deleted) | 68155755064 | (deleted)#2685 | (no clan) | 537 | No | No | No |
Neorian | 86115231057 | Neorian#1 | (no clan) | 528 | No | Yes | No |
deathslayer7 | 51143940528 | deathslayer7#1 | Excel | 527 | No | No | No |
Tom Brady | 3169659507 | Tom Brady#1 | Prime | 526 | No | No | No |
tv123123 | 78146728664 | tv123123#1 | Prime | 522 | No | No | No |
Ivan0 | 8214599882 | Ivan0#1 | Prime | 521 | No | Yes | No |
Carla | 63129306939 | Carla#1 | (no clan) | 517 | No | Yes | No |
ofsound | 8431580547 | ofsound#1 | Excel | 505 | No | Yes | No |
Arcorann | 2651423177 | Arcorann#1 | Excel | 505 | No | No | No |
Mike | 71130387423 | Mike#24 | (no clan) | 494 | No | No | No |
DarkDestroyer | 4883394282 | DarkDestroyer#1 | (no clan) | 487 | No | No | No |
Coug33 | 82130908101 | Coug33#1 | Prime | 474 | No | Yes | No |
Wimp Lo | 67148369564 | Wimp Lo#1 | (no clan) | 472 | No | No | No |
Zr40 | 26151201572 | Zr40#1 | Prime | 470 | No | Yes | No |
lukk86 | 65148222391 | lukk86#1 | Excel | 460 | No | No | No |
MaximBasuda | 97150446752 | MaximBasuda#1 | (no clan) | 452 | No | Yes | No |
Equally Stupid | 47130411506 | Equally Stupid#1 | Prime | 451 | No | No | No |
Aimix | 107682506 | Aimix#1 | Prime | 440 | No | Yes | Yes |
Petro Dubai RealEstate | 8482083948 | Petro Dubai RealEstate#1 | Prime | 430 | No | Yes | No |
Carrot Wax | 23130309541 | Carrot Wax#1 | Prime | 426 | No | No | No |
Stanlyboy | 4215699178 | Stanlyboy#1 | Excel | 418 | No | No | No |
Andrew Finlay | 2542835405 | Andrew Finlay#1 | Excel | 417 | No | No | No |
BMJamba | 49141825084 | BMJamba#1 | (no clan) | 407 | No | Yes | No |
Prince | 51124334532 | Prince#2 | Prime | 400 | No | No | No |
Weeneedogsrock | 17153030485 | Weeneedogsrock#1 | Excel | 398 | No | Yes | No |
anubis | 5143768762 | anubis#1 | Prime | 397 | No | No | No |
billy | 3895323571 | billy#3 | Prime | 389 | No | No | No |
Jon | 74142126606 | Jon#10 | (no clan) | 388 | No | No | No |
goonbear | 819077415 | goonbear#1 | Prime | 382 | No | No | No |
RemiXNava98 | 33152313832 | RemiXNava98#1 | Excel | 374 | No | No | No |
Zamark | 2394159263 | Zamark#1 | (no clan) | 371 | No | No | No |
lizardisanerd | 3943250782 | lizardisanerd#1 | Excel | 359 | No | No | No |
Toshiro | 2956406850 | Toshiro#5 | Prime | 357 | No | No | No |
NoPlayer | 4910383184 | NoPlayer#1 | Prime | 355 | No | Yes | Yes |
Xenon | 49136056558 | Xenon#2 | knyte club | 354 | No | No | No |
Alamo | 475345059 | Alamo#1 | (no clan) | 351 | No | Yes | No |
FeFeMary | 58123712027 | FeFeMary#1 | (no clan) | 347 | No | No | No |
kpN | 17124254301 | kpN#1 | Prime | 344 | No | No | No |
DonkeyTeeth | 2018672879 | DonkeyTeeth#1 | (no clan) | 343 | No | No | No |
Rethgif | 83140031375 | Rethgif#1 | (no clan) | 328 | No | Yes | No |
Grodel | 6733701957 | Grodel#1 | (no clan) | 303 | No | No | No |
PBR Street Gang | 8413528665 | PBR Street Gang#1 | Prime | 297 | No | Yes | No |
Voodoo_Penguin | 7631357807 | Voodoo_Penguin#1 | Prime | 295 | No | No | No |
Zahra | 36136854813 | Zahra#1 | (no clan) | 273 | No | No | No |
grey Wolf | 98143991328 | grey Wolf#2 | Prime | 273 | No | No | No |
bataglia | 11103967398 | bataglia#1 | Prime | 258 | No | No | No |
Turkmen 🇹🇲 | 91111937445 | Turkmen 🇹🇲#1 | Prime | 244 | No | No | No |
Sodoff Baldrick | 9363533823 | Sodoff Baldrick#1 | Prime | 218 | No | No | No |
Gunk | 3465741652 | Gunk#1 | Myth Busters | 212 | No | Yes | No |
Green Hornet | 52134714169 | Green Hornet#1 | Excel | 210 | No | Yes | No |
Wolfslayer | 32124494809 | Wolfslayer#2 | Prime | 195 | No | No | No |
jbarrasse | 15143419749 | jbarrasse#1 | (no clan) | 158 | No | No | No |
Bahamut Rojo | 16115907326 | Bahamut Rojo#1 | (no clan) | 156 | No | No | No |
Feriannan | 725643655 | Feriannan#2 | (no clan) | 151 | No | No | No |
Disc can fly | 5068412753 | Disc can fly#1 | (no clan) | 139 | No | No | No |
TwinPuddingCups | 62147542705 | TwinPuddingCups#1 | (no clan) | 134 | No | No | No |
NEET King | 5387863617 | NEET King#1 | (no clan) | 129 | No | No | No |
Palwan | 79151060310 | Palwan#1 | Prime | 119 | No | No | No |
npc | 42146243919 | npc#1 | Excel | 114 | No | No | No |
Cyclone | 4022818121 | Cyclone#2 | Prime | 110 | No | No | No |
Crazykiiler | 89135488309 | Crazykiiler#1 | (no clan) | 108 | No | No | No |
Wanna_Ally? | 52151943107 | Wanna_Ally?#1 | (no clan) | 104 | No | No | No |
Gilean | 78149207263 | Gilean#1 | (no clan) | 96 | No | No | No |
(deleted) | 58153488201 | (deleted)#1744 | (no clan) | 94 | No | No | No |
Justin743 | 4065772142 | Justin743#1 | Prime | 92 | No | No | No |
<Nemesis> | 61137336032 | <Nemesis>#1 | OG | 90 | No | No | No |
Great Goliath | 49131449342 | Great Goliath#1 | Excel | 72 | No | No | No |
Just_A_Dutchman_ | 42131172405 | Just_A_Dutchman_#1 | Red Rum | 56 | No | Yes | Yes |
MetalGear4.5 | 48135704235 | MetalGear4.5#1 | After_Dark | 54 | No | Yes | No |
Tne Eternal Noob | 15154930393 | Tne Eternal Noob#1 | Ving | 54 | No | No | No |
chyw0619 | 16140213401 | chyw0619#1 | Excel | 42 | No | No | No |
KalrJohnson | 72141238440 | KalrJohnson#1 | (no clan) | 29 | No | No | No |
Seen | 5496816058 | Seen#5 | (no clan) | 28 | No | No | No |
Skibidinigma | 79158576792 | Skibidinigma#3 | Kanye West fan club | 28 | No | No | No |
stefano36000 | 35118422654 | stefano36000#1 | {101st} | 21 | No | Yes | Yes |
StereoTunic9039 | 79120322424 | StereoTunic9039#1 | Harmony | 20 | No | Yes | No |
#what | 66140823988 | #what#1 | (no clan) | 18 | No | No | No |
bluetrophy | 8456069107 | bluetrophy#1 | (no clan) | 17 | No | No | No |
BigBlue54 | 4557130203 | BigBlue54#1 | Excel | 17 | No | Yes | No |
Dalokan | 76142129807 | Dalokan#1 | (no clan) | 16 | No | No | No |
Viking | 4378207095 | Viking#1 | (no clan) | 9 | No | No | No |
(deleted) | 36144147200 | (deleted)#3313 | (no clan) | 9 | No | No | No |
Random Weirdo | 44143537537 | Random Weirdo#1 | Excel | 8 | No | No | No |
n_Chee | 58115481173 | n_Chee#1 | (no clan) | 5 | No | No | No |
krinid | 79105823914 | krinid#1 | M'Hunters | 3 | No | Yes | No |
The Royalist | 67151741593 | The Royalist#1 | The Royal Knights | 1 | No | No | No |
Siren | 71149280907 | Siren#1 | (no clan) | 0 | No | No | No |
Prime Official Info | 79153515029 | Prime Official Info#1 | Excel | 0 | No | No | No |
deleted | 81143932473 | deleted#27 | (no clan) | 0 | Yes | Yes | No |
Saltar | 39136753060 | Saltar#1 | Excel | 0 | No | Yes | No |
RagnarthePotato | 4791998034 | RagnarthePotato#1 | (no clan) | 0 | No | No | No |
Andreas Sjödin | 72104665106 | Andreas Sjödin#1 | Excel | 0 | No | No | No |
PaliWali | 42146989524 | PaliWali#1 | Excel | 0 | No | No | No |
Meffen | 92109503815 | Meffen#1 | Excel | 0 | No | No | No |
MonkeyShines | 18113489439 | MonkeyShines#1 | Excel | 0 | No | No | No |
VeganBDS | 28140112050 | VeganBDS#1 | Excel | 0 | No | No | No |
NineTailor | 33150948576 | NineTailor#1 | Excel | 0 | No | No | No |
KourindouInc | 96148774623 | KourindouInc#1 | Excel | 0 | No | No | No |
zone | 22130306952 | zone#1 | Excel | 0 | No | No | No |
XY_alt | 97157836993 | XY_alt#1 | Excel | 0 | No | No | No |
DohnJanaher | 81153423655 | DohnJanaher#1 | Excel | 0 | No | No | No |
k | 67148735812 | k#7 | Excel | 0 | No | No | No |
jhprince44 | 93118468077 | jhprince44#1 | Excel | 0 | No | No | No |
Tapakha | 91133133327 | Tapakha#1 | Excel | 0 | No | Yes | No |
Rex Imperator | 15147121372 | Rex Imperator#1 | The Empire Of Antarctica | 0 | No | Yes | No |
Tac(ky)tical | 9733643221 | Tac(ky)tical#1 | (no clan) | 0 | No | Yes | No |
Jimbob | 20158596957 | Jimbob#42 | Excel | 0 | No | No | No |
Jared D | 55159590600 | Jared D#1 | Excel | 0 | No | No | No |
Chicken | 85158263371 | Chicken#62 | Excel | 0 | No | No | No |
Hariballz | 42151499376 | Hariballz#1 | Prime | 0 | No | No | No |
Texas Massacre | 147307711 | Texas Massacre#1 | Prime | 0 | No | No | No |
JK_3 | 31105111944 | JK_3#1 | The Last Alliance | 0 | No | Yes | Yes |
abdelazim | 88159703138 | abdelazim#1 | Excel | 0 | No | No | No |
Noah | 28159719002 | Noah#410 | Excel | 0 | No | No | No |
Catilina | 45112288544 | Catilina#1 | Excel | 0 | No | No | No |
bbass1337 | 43124336406 | bbass1337#1 | Excel | 0 | No | No | No |
Icetea | 30159342269 | Icetea#3 | Prime | 0 | No | No | No |
IO | 12120561149 | IO#1 | (no clan) | -25 | No | No | No |
Grim reaper | 6165248253 | Grim reaper#21 | (no clan) | -25 | No | Yes | No |
Adham | 63107614421 | Adham#1 | HUNS | -25 | No | No | No |
Rudhorn | 3720713207 | Rudhorn#1 | (no clan) | -32 | No | No | No |
Ochieng | 44105144550 | Ochieng#1 | Excel | -48 | No | No | No |
This website does not update very often. Newly scheduled games appear usually within 15 minutes. But other changes can take much longer.
Last update: Sun Jun 15 07:45:49 AM UTC 2025