Rank | Player | Lives | Rounds | Byes | Real Wins | Tiebreakers |
---|---|---|---|---|---|---|
1 | XY | 2 | 4 | 2 | 2 | |
2 | FiveSmith | 0 | 4 | 1 | 1 | 500 |
2 | Golebievicus | 0 | 2 | 0 | 1 | 500 |
4 | deleted | 0 | 1 | 0 | 0 | 1000 |
4 | Siren | 0 | 1 | 0 | 0 | 1000 |
4 | Meow/] | 0 | 2 | 0 | 0 | 1000 |
Invited: (none)
Substitutes: (none)
Declined: (none)
Game | Created | Player 1 | Player 2 | Result | Round | Status |
---|---|---|---|---|---|---|
37008071 | 2024-02-14 15:14:30 | XY | deleted | + : - | 1 | Deleted |
37008072 | 2024-02-14 15:14:34 | Siren | FiveSmith | - : + | 1 | Deleted |
37008073 | 2024-02-14 15:14:39 | Meow/] | Golebievicus | 0 : 1 | 1 | Finished |
37025111 | 2024-02-16 13:01:14 | Golebievicus | XY | - : + | 2 | Deleted |
37025113 | 2024-02-16 13:01:18 | FiveSmith | Meow/] | 1 : 0 | 2 | Finished |
37034026 | 2024-02-17 13:01:20 | FiveSmith | XY | 0 : 1 | 3 | Finished |
37064483 | 2024-02-20 19:13:07 | XY | FiveSmith | 1 : 0 | 4 | Finished |
The result "1 : 0" means that the first player won the match. The result "+ : -" means that the second player declined and that the first player got a free win.
Title: | TestTournamentTryTwo |
---|---|
Rewards: | 10 PP, 3 PP, 1 PP, 1 PP |
Mode: | survival (params: {'lives': 2, 'ranks_exist': [1, 2, 3, 5], 'version': 'v1.4'}) |
Template: | 1518869 |
Size: | 12 |
Settings: | {} |
boot: | ? |
Join Period: | 24 hours |
State: | Finished |
Created: | 2024-02-14 15:14:30 |
id: | 1 |
This website does not update very often. Newly scheduled games appear usually within 15 minutes. But other changes can take much longer.
Last update: Sat Aug 2 07:41:38 AM UTC 2025